Metadata for WRIM Station Pages |
HTML Page Created 14MAY2020 |
Data | Source | Date downloaded/created | Variables | Observations | Description |
---|---|---|---|---|---|
Events | TCEQ | 10/07/2019 | 14 | 1168591 | Sample events file from TCEQ SWQMIS Database - All Data |
Results | TCEQ | 10/07/2019 | 9 | 12463282 | Sample results file from TCEQ SWQMIS Database- All Data |
wrim.raw | H-GAC-Hoffman | 10/07/2019 | 20 | 12433194 | Statewide data, compiled events/results, data processing using SAS |
wrim.data | H-GAC-Hoffman | 10/07/2019 | 32 | 928678 | Compiled events/results, data processing using SAS, H-GAC CRP CMS |
Water Quality Standards | TCEQ | 02/09/2015 | n/a | n/a | Texas Surface Water Quality Standards TAC 307- transcribed by H-GAC |
Screening Levels | TCEQ | 02/25/2016 | n/a | n/a | Draft 2016 Guidance for Assessing and Reporting Surface Water Quality in Texas |
Impairments / Concerns | TCEQ | 10/31/2018 | 28 | 30357 | 2016 IR AssessmentResults from L. Ryckman, 12/19/16, edited 10/31/18 after final 2016 IR |
Station/AU assignments | TCEQ | 12/05/2017 | 2 | 436 | Table of station/ AU assignments for 2018 IR from P. Bohanon; additional AU from HGAC records |
Monitoring Station Information | TCEQ | 02/11/2019 | 49 | 9922 | Station inventory report |
Stream Segment Information | TCEQ | 08/30/2016 | 9 | 1161 | Segment descriptions |
H-GAC region stations | H-GAC | 06/13/2019 | 9 | 559 | GIS data from H-GAC GIS Team (HGAC CMS + additional stations in bordering AU) |
CMS Stations | LCRA | 02/11/2019 | 25 | 542 | Region 12 CMS from LCRA; HGAC = SE: 341 |
Watershed descriptions | H-GAC | 10/21/2010 | 4 | 53 | General watershed information compiled for 2011 BSR |
Water Quality Montoring Station 20782 |
Link to TCEQ Watershed Data |
All data from this station, assessment unit, and/or segment can be downloaded from the links below (CSV Format) |
Click the link with right mouse button and select 'Save Link [target] As' |
Station Data |
AU Data |
Station Description | Water Body | Water Body Type | Watershed | Segment | TCEQ Assessment Unit | Latitude | Longitude | Summer Photo | Winter Photo | Access Database Download Link | USGS Flow Gauge Data |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Houston West Fork San Jacinto River Arm Under Power Lines 567 Meters East And 538 Meters North From The Intersection Of | Lake Houston | Classified Reservoir | Lake Houston | 1002 | 1002_06 | 30.02424399000 | -95.21861100000 | Summer Picture | Winter Picture | Data Download Page | No USGS Gauge |
General Monitoring Information |
Data Collector | Oldest Sampling Event in TCEQ Database | Most Recent Sampling Event in TCEQ Database | Frequency | Parameter Groups |
---|---|---|---|---|
City of Houston Drinking Water Operations | 09/09/2010 | 05/23/2019 | Quarterly | Field, Conventional, Bacteria |
Watershed Information |
Watershed | Segment ID | Water Body | Segment Definition | Watershed Description | Water Quality Issues | Watershed Map |
---|---|---|---|---|---|---|
Lake Houston | 1002 | Lake Houston | From Lake Houston Dam in Harris County to the confluence of Spring Creek on the West Fork San Jacinto arm in Harris/Montgomery County and to the confluence of Caney Creek on the East Fork San Jacinto arm in Harris County, up to the normal pool elevation of 44.5 feet (impounds San Jacinto River)Sub-Segment 1002B: Luce Bayou (unclassified water body). From confluence with Lake Houston (Harris County) to FM 1008 (Liberty County) | The west fork of Lake Houston is highly urbanized with the communities of Humble, Kingwood, and Atascocita covering most of the western portion of the watershed. Smaller developments are located on the southwest shore and the eastern shore primarily near FM1960. Smaller subdivisions dot the main portion of Lake Houston on both shores. Luce and Tarkington Bayous flow into the northeastern portion of the lake and are primarily forested lands with small ranchettes and homes scattered throughout. The City of Cleveland lies in the upper Tarkington Bayou watershed. Agricultural operations are slowly encroaching on Luce and Tarkington Bayous as the forest is cleared. Grass, hay, and low density cattle ranching are the preferred operations at this time. | The aquatic life use, the fish consumption use, and the public water supply use are fully supported throughout the entire segment and all tributaries. However, the recreation use is not supported in assessment unit (AU) 1002_06 which goes from the confluence with Spring Creek downstream to the West Lake Houston Parkway. Both the geometric mean and single sample criteria in that assessment unit were exceeded. There is also a concern for bacteria in the lower portion of Lake Houston between Foley Road (on the east shore) and the dam where 26% of the single samples (83 out of 324) exceeded the standard geomean of 63 MPN/mL. | Watershed Map |
In general, the discussion of water quality issues applies only to classified portions of the watershed |
Designated Uses for the Water Body |
Designated Use | Aquatic Life Use | ALU Designation Source | Fishery Type |
---|---|---|---|
Recreation Use | High | TSWQS Appendix A | Sustainable |
Fish Consumption Use | High | TSWQS Appendix A | Sustainable |
General Use | High | TSWQS Appendix A | Sustainable |
Public Water Supply Use | High | TSWQS Appendix A | Sustainable |
Aquatic Life Use | High | TSWQS Appendix A | Sustainable |
Additional information on aquatic life uses for unclassified water bodies can be found in Appendix D of the 2014 TCEQ Water Quality Standards |
Current Standards (30 TAC Chapter 307) |
Water Quality Standards and Screening Levels |
Parameter | Criterion Type | Standard or Screening Level |
---|---|---|
Ammonia-N | 2014 TCEQ Screening Level | 0.11 mg/L |
Chloride | 2014 Water Quality Standard | 100 mg/L |
Chlorophyll a | 2014 TCEQ Screening Level | 26.7 Micrograms / L |
Dissolved Oxygen (24-hour Mean/ Grab Screening Level) | 2014 Water Quality Standard | 5.0 mg/L |
Dissolved Oxygen (24-hour Minimum / Grab Minimum) | 2014 Water Quality Standard | 3.0 mg/L |
Dissolved Oxygen (grab) | 2014 Water Quality Standard | 5.0 mg/L |
E. Coli | 2014 Water Quality Standard | 126 MPN/100 mL |
Nitrate+nitrite | 2014 TCEQ Screening Level | 0.37 mg/L |
Nitrate-N | 2014 TCEQ Screening Level | 0.37 mg/L |
Orthophosphate-P | 2014 TCEQ Screening Level | 0.05 mg/L |
Sulfate | 2014 Water Quality Standard | 50 mg/L |
Temperature | 2014 Water Quality Standard | 90 Degrees F |
Total Dissolved Solids | 2014 Water Quality Standard | 400 mg/L |
Total Phosphorus | 2014 TCEQ Screening Level | 0.20 mg/L |
pH | 2014 Water Quality Standard | 6.5-9.0 Standard Units |
Source: Chapter 307 of the Texas Administrative Code (6/30/10) and current TCEQ nutrient screening levels (8/25/10) |
TCEQ does not assess unclassified water bodies against general use criteria (temperature, pH, total dissolved solids, chloride, and sulfate); These criteria are included for reference only |
EPA-Approved Texas Water Quality Standards |
TCEQ Water Quality Standards Information |
Description of Water Quality Parameters |
Summary of Water Quality Impairments and Concerns |
Station ID | Bacteria Impairment | Low Dissolved Oxygen | Nutrient Screening Levels Exceeded for One or More Nutrients | PCB Dioxin Impairment |
Impaired Macrobenthic Community | Impaired Fish Community | Habitat Impairment | Mercury Impairment | Sediment Toxicity | Shellfish Harvesting Restrictions | DSHS Fish Shellfish Consumption Advisories |
Bioaccumlative Toxics in Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20782 | X | C |
Source: TCEQ 2016 Integrated Report |
Impairments are identified by an 'X' |
Water quality impairments and concerns apply only to the assessment unit in which this station is located |
TCEQ Integrated Report |
Texas Department of State Health Services Fish and Shellfish Advisories |
Texas Parks and Wildlife Fish Consumption Advisories |
Water Quality Assessment Details |
Assessment Unit | Assessed Use | Impairment or Concern | Assessed Parameter | Integrated Support Code | Impairment Category | Integrated Support Code | Impairment or Concern Details | Dataset Qualifier | Number of Samples Assessed | Number of Samples Exceeding Standard or Screening Level | Geometric Mean or Average | Assessment Start Date | Assessment End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1002_06 | Recreation Use | Bacteria Geomean | E. coli | NS | 5a | NS | A TMDL is underway, scheduled, or will be scheduled | Adequate Data (10 or More Samples) | 67 | 1 | 159.52341 | 01DEC2007 | 30NOV2014 |
1002_06 | Aquatic Life Use | Dissolved Oxygen grab minimum | Dissolved Oxygen Grab | FS | FS | Adequate Data (10 or More Samples) | 97 | 0 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | Aquatic Life Use | Dissolved Oxygen grab screening level | Dissolved Oxygen Grab | NC | NC | Adequate Data (10 or More Samples) | 97 | 1 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Dissolved Solids | Chloride | FS | FS | Adequate Data (10 or More Samples) | 437 | 0 | 37.791762 | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Dissolved Solids | Sulfate | FS | FS | Adequate Data (10 or More Samples) | 437 | 0 | 13.763158 | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Dissolved Solids | Total Dissolved Solids | FS | FS | Adequate Data (10 or More Samples) | 628 | 0 | 184.45271 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Fish Consumption Use | HH Bioaccumulative Toxics in water | Lead | FS | FS | Adequate Data (10 or More Samples) | 24 | 0 | 0.2083333 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Fish Consumption Use | HH Bioaccumulative Toxics in water | Nickel | FS | FS | Adequate Data (10 or More Samples) | 23 | 0 | 2.2934783 | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | High pH | pH | FS | FS | Adequate Data (10 or More Samples) | 96 | 4 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Low pH | pH | FS | FS | Adequate Data (10 or More Samples) | 96 | 0 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Nutrient Screening Levels | Ammonia | NA | NA | Level of support is based on judgment of the assessor | 76 | 15 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Nutrient Screening Levels | Chlorophyll-a | NA | NA | Level of support is based on judgment of the assessor | 41 | 8 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Nutrient Screening Levels | Nitrate | NA | NA | Level of support is based on judgment of the assessor | 77 | 71 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Nutrient Screening Levels | Total Phosphorus | NA | NA | Level of support is based on judgment of the assessor | 76 | 75 | . | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Arsenic | FS | FS | Adequate Data (10 or More Samples) | 24 | 0 | 2.5645833 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Cadmium | FS | FS | Adequate Data (10 or More Samples) | 24 | 0 | 0.2079167 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Fluoride | FS | FS | Adequate Data (10 or More Samples) | 147 | 0 | 0.2313946 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Lead | FS | FS | Adequate Data (10 or More Samples) | 24 | 0 | 0.2083333 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Nickel | FS | FS | Adequate Data (10 or More Samples) | 23 | 0 | 2.2934783 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Nitrate | FS | FS | Adequate Data (10 or More Samples) | 438 | 0 | 1.0715183 | 01DEC2007 | 30NOV2014 | ||
1002_06 | Public Water Supply Use | Surface Water HH criteria for PWS average | Selenium | FS | FS | Adequate Data (10 or More Samples) | 24 | 0 | 0.6927083 | 01DEC2007 | 30NOV2014 | ||
1002_06 | General Use | Water Temperature | Temperature | FS | FS | Adequate Data (10 or More Samples) | 104 | 2 | . | 01DEC2007 | 30NOV2014 |
Source: TCEQ 2016 Integrated Report |
Impairments are identified by an 'X' |
Water quality impairments and concerns apply only to the assessment unit in which this station is located |
TCEQ Integrated Report |
Texas Department of State Health Services Fish and Shellfish Advisories |
Texas Parks and Wildlife Fish Consumption Advisories |
Summary of Data Collected in the Past Seven Years |
Graphs of Possible Trends from Correlation Analysis may be found at the link below |
Statistically Signficant 7-YearTrends- Time Series Graph |
Description of Water Quality Parameters |
Parameter | Units | Start Date | End Date | Number of Samples | Standard or Screening Level Exceedances | Percent Exceedance | Minimum Value | Maximum Value | Mean Value | Median Value | Geometric Mean | Standard Deviation | 90th Percentile | P-Value | Time Correlation | Possible Trends |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkalinity | mg/L | 06/21/2012 | 05/23/2019 | 78 | . | . | 39 | 138 | 76.9 | 76 | . | 23.9 | 109 | 0.00256 | -.337 | Possible Improvement |
Ammonia-N | mg/L | 06/21/2012 | 05/23/2019 | 78 | 13 | 16.7 | 0.05 | 0.60 | 0.09 | 0.05 | . | 0.08 | 0.19 | 0.03536 | -.239 | Possible Improvement |
Chloride | mg/L | 06/21/2012 | 05/23/2019 | 77 | 2 | 2.6 | 10 | 108 | 44.4 | 38 | . | 23.4 | 78 | 0.00875 | -.297 | Possible Improvement |
Chlorophyll a | Micrograms / L | 07/19/2012 | 07/13/2017 | 20 | 1 | 5.0 | 1.50 | 45.00 | 6.3 | 4.00 | . | 9.67 | 11.00 | . | . | |
Dissolved Oxygen (grab) | mg/L | 06/21/2012 | 05/23/2019 | 78 | 2 | 1.3 | 4.00 | 17.60 | 8.60 | 8.45 | . | 2.19 | 11.20 | . | . | |
E. Coli | MPN / 100 mL | 06/21/2012 | 05/23/2019 | 78 | 40 | 51.3 | 1 | 12000 | 480 | 130 | 108 | 1413 | 1000 | . | . | |
Enterococci | MPN / 100 mL | 07/19/2012 | 07/13/2017 | 19 | . | . | 5 | 520 | 134 | 31 | 45 | 173 | 440 | . | . | |
Nitrate-N | mg/L | 06/21/2012 | 05/23/2019 | 77 | 68 | 88.3 | 0.11 | 8.39 | 2.62 | 2.02 | . | 2.02 | 5.93 | 0.00292 | -.335 | Possible Improvement |
Secchi Transparency | Meters | 06/21/2012 | 05/23/2019 | 77 | . | . | 0.13 | 0.60 | 0.34 | 0.32 | . | 0.12 | 0.52 | 0.00154 | -.355 | Possible Improvement |
Specific Conductance | Microsiemens / cm | 06/21/2012 | 05/23/2019 | 78 | . | . | 131 | 759 | 353 | 315 | . | 153 | 565 | 0.00100 | -.366 | Possible Improvement |
Sulfate | mg/L | 06/21/2012 | 05/23/2019 | 77 | 0 | 0.0 | 3 | 34 | 16.7 | 14 | . | 8.6 | 30 | 0.00058 | -.383 | Possible Improvement |
Temperature | Degrees C | 06/21/2012 | 05/23/2019 | 78 | 0 | 0.0 | 9.1 | 32.9 | 22.6 | 23.4 | . | 6.9 | 31.0 | . | . | |
Total Kjeldahl Nitrogen | mg/L | 07/19/2012 | 07/13/2017 | 20 | . | . | 0.30 | 3.40 | 1.58 | 1.55 | . | 0.66 | 2.35 | . | . | |
Total Phosphorus | mg/L | 06/21/2012 | 05/23/2019 | 78 | 75 | 96.2 | 0.05 | 1.84 | 0.71 | 0.60 | . | 0.39 | 1.21 | 0.00001 | -.469 | Possible Improvement |
Total Suspended Solids | mg/L | 06/21/2012 | 05/23/2019 | 73 | . | . | 7 | 351 | 54 | 38 | . | 50.1 | 100 | . | . | |
pH | Standard Units | 06/21/2012 | 05/23/2019 | 78 | 3 | 3.8 | 6.6 | 9.2 | 7.8 | 7.6 | . | 0.59 | 8.8 | . | . |
Statistics in this table apply to the time period selected by H-GAC for analysis; additional data is available in the TCEQ Surface Water Monitoring Information System database |
P-value and time correlation derived from nonparametric correlation analysis of concentration and collection date; trends identified have not been confirmed by other methods and should not be considered definitive |
Exceedance statistics reflect samples that exceed single-sample or geometric mean criteria published in Chapter 307 of the Texas Administrative Code (6/30/10), or TCEQ nutrient screening levels |
Nutrient data (chlorophyll a, nitrate nitrogen, total phosphorus, ammonia nitrogen, and orthophosphate phosphorus) are not collected at all stations |
A time correlation of 'M' indicates that all sample values were identical; regresssion statistics are not valid |
Most Recent Sampling Event in SWQMIS |
Station_ID | Sample Depth | Sample Date | Time | Collector | Parameter | Parameter Code |
GTLT | Value | Units | Standard / Screening level |
---|---|---|---|---|---|---|---|---|---|---|
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Alkalinity | 00410 | 56 | Mg / L | ||
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Ammonia-N | 00610 | < | 0.1 | Mg / L | 0.11 mg/L |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Chloride | 00940 | 24 | Mg / L | 100 mg/L | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Days Since Last Rain | 72053 | 7 | Mg / L | ||
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Dissolved Oxygen (grab) | 00300 | 8.3 | Mg / L | 5.0 mg/L | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | E. Coli | 31699 | 21 | MPN / 100 mL | 126 MPN/100 mL | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Nitrate-N | 00620 | 0.63 | Mg / L | 0.37 mg/L | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Secchi Transparency | 00078 | 0.17 | Meters | ||
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Specific Conductance | 00094 | 272 | Microsiemens / cm | ||
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Sulfate | 00945 | 8 | Mg / L | 50 mg/L | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Temperature | 00010 | 27.2 | Degrees C | 90 Degrees F | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Total Phosphorus | 00665 | 0.3 | Mg / L | 0.20 mg/L | |
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | Total Suspended Solids | 00530 | 75 | Mg / L | ||
20782 | 0.3 | 05/23/2019 | 10:50 | City of Houston Drinking Water Operations | pH | 00400 | 7.9 | Standard Units | 6.5-9.0 Standard Units |